Profit/loss calculation:
β
Example for 3 E-Mini on GC- Gold
Symbol Name | Tick Size | Profit Per Tick |
GC | 0.1 | $10.00 |
Entry Price: 2,667.7
Exist Price: 2,668.9
Total move: 12 Ticks
Size of the position: 3
β
The equation: Total Move * Profit Per Tick * Size of the position
β
Final equation: 12 * $10 * 3 = $360 PnL
β
Tick size and profit per tick breakdown:
CME Equity Futures
Symbol Name | Product | Tick Size | Profit Per Tick |
/ES | E-mini S&P 500 | 0.25 | $12.50 |
/MES | Micro E-mini S&P | 0.25 | $1.25 |
/NKD | Nikkei | 5 | $25 |
/NQ | E-mini NASDAQ 100 | 0.25 | $5 |
/MNQ | Micro E-mini NASDAQ 100 | 0.25 | $0.5 |
/RTY | E-mini Russell 2000 | 0.1 | $5.00 |
/M2K | Micro E-mini Russell 2000 | 0.1 | $0.50 |
/MBT | Micro E-mini Bitcoin | 5 | $0.50 |
/MET | Micro E-mini Ether | 0.5 | $0.05 |
CME Foreign Exchange Futures
Symbol Name | Product | Tick Size | Profit Per Tick |
/6A | Australian $ | 0.0001 | $5.00 |
/M6A | Micro AUD/USD | 0.0001 | $1.00 |
/6B | British Pound | 0.0001 | $6.25 |
/M6B | Micro British Pound | 0.0001 | $0.625 |
/6C | Canadian $ | 0.00005 | $5 |
/6E | Euro FX | 0.00005 | $6.25 |
/M6E | Micro Euro | 0.0001 | $1.25 |
/6J | Japanese Yen | 0.0000005 | $6.25 |
/6S | Swiss Franc | 0.00005 | $6.25 |
/6M | Mexican Peso | 0.000010 | $5.00 |
/6N | New Zealand $ | 0.00005 | $5.00 |
CME Agricultural Futures
Symbol Name | Product | Tick Size | Profit Per Tick |
/LE | Live Cattle | 0.025 | $10.00 |
/HE | Lean Hogs | 0.025 | $10.00 |
/GF | Feeder Cattle | 0.025 | $12.50 |
NYMEX Futures
Symbol Name | Product | Tick Size | Profit Per Tick |
/CL | Crude Oil | 0.01 | $10.00 |
/MCL | Micro Crude Oil | 0.01 | $1.00 |
/QM | E-mini Crude Oil | 0.025 | $12.50 |
/NG | Natural Gas | 0.001 | $10 |
/QG | E-mini Natural Gas | 0.005 | $12.50 |
/MNG | Micro Natural Gas | 0.001 | $1.00 |
/RB | RBOB Gasoline | 0.0001 | $4.20 |
/HO | Heating Oil | 0.0001 | $4.20 |
CBOT Commodity Futures
Symbol Name | Product | Tick Size | Profit Per Tick |
/ZC | Corn | 0.25 | $12.50 |
/ZW | Wheat | 0.25 | $12.50 |
/ZS | Soybeans | 0.25 | $12.50 |
/ZM | Soybean Meal | 0.1 | $10.00 |
/ZL | Soybean Oil | 0.01 | $6.00 |
CBOT Equity Futures
Symbol Name | Product | Tick Size | Profit Per Tick |
/YM | Mini-DOW | 1 | $5.00 |
/MYM | Micro Mini-DOW | 1 | $0.50 |
CBOT Financial/Interest Rate Futures
Symbol Name | Product | Tick Size | Profit Per Tick |
/ZT | 2-Year Note | 0.00390625 | $7.81 |
/ZF | 5-Year Note | 0.0078125 | $7.81 |
/ZN | 10-Year Note | 0.015625 | $15.625 |
/ZB | 30-Year Bond | 0.03125 | $31.25 |
/UB | Ultra-Bond | 0.03125 | $31.25 |
/TN | Ultra-Note | 0.015625 | $15.625 |
/ZQ | 30 Day Fed | 0.005 | $20.835 |
COMEX Futures
Symbol Name | Product | Tick Size | Profit Per Tick |
/GC | Gold | 0.1 | $10.00 |
/MGC | Micro Gold | 0.1 | $1.00 |
/SI | Silver | 0.005 | $25.00 |
/SIL | Micro Silver | 0.005 | $5.00 |
/HG | Copper | 0.0005 | $12.50 |
/MHG | Micro Copper | 0.0005 | $1.25 |
/PL | Platinum | 0.1 | $5.00 |
You should note that each model has its own limitations to the maximum allowance of opened contracts. If you are already aware of how the profit per tick calculation works, you can check this article for further details about contract sizing.