Below is the tab, where you can see the general market hours of each instrument, however, the trading hours that we permit are between 17:00 to15:10 CT
β
All open positions are being forced closed everyday at 15:10 CT
Times are based in CT
CME Equity Futures:
Symbol | Product | Trading Hours (Sunday to Friday) | Regulatory Fee (round-turn) | 2024 Exchange Fee (round-turn) | Total Fees (round-turn) |
/ES | E-mini S&P 500 | 17:00 - 16:00 CT | $0.04 | $2.76 | $2.80 |
/MES | Micro E-mini S&P | 17:00 - 16:00 CT | $0.04 | $0.70 | $0.74 |
/NKD | Nikkei | 17:00 - 16:00 CT | $0.04 | $4.30 | $4.34 |
/NQ | E-mini NASDAQ 100 | 17:00 - 16:00 CT | $0.04 | $2.76 | $2.80 |
/MNQ | Micro E-mini NASDAQ 100 | 17:00 - 16:00 CT | $0.04 | $0.70 | $0.74 |
/RTY | E-mini Russell 2000 | 17:00 - 16:00 CT | $0.04 | $2.76 | $2.80 |
/M2K | Micro E-mini Russell 2000 | 17:00 - 16:00 CT | $0.04 | $0.70 | $0.74 |
/MBT | Micro E-mini Bitcoin | 17:00 - 16:00 CT | $0.04 | $2.00 | $2.04 |
/MET | Micro E-mini Ether | 17:00 - 16:00 CT | $0.04 | $0.20 | $0.24 |
CME Foreign Exchange Futures:
Symbol | Product | Trading Hours (Sunday to Friday) | Regulatory Fee (round-turn) | 2024 Exchange Fee (round-turn) | Total Fees (round-turn) |
/6A | Australian $ | 17:00 - 16:00 CT | $0.04 | $3.20 | $3.24 |
/M6A | Micro AUD/USD | 17:00 - 16:00 CT | $0.04 | $0.48 | $0.52 |
/6B | British Pound | 17:00 - 16:00 CT | $0.04 | $3.20 | $3.24 |
/M6B | Micro British Pound | 17:00 - 16:00 CT | $0.04 | $0.48 | $0.52 |
/6C | Canadian $ | 17:00 - 16:00 CT | $0.04 | $3.20 | $3.24 |
/6E | Euro FX | 17:00 - 16:00 CT | $0.04 | $3.20 | $3.24 |
/M6E | Micro Euro | 17:00 - 16:00 CT | $0.04 | $0.48 | $0.52 |
/6J | Japanese Yen | 17:00 - 16:00 CT | $0.04 | $3.20 | $3.24 |
/6S | Swiss Franc | 17:00 - 16:00 CT | $0.04 | $3.20 | $3.24 |
/6M | Mexican Peso | 17:00 - 16:00 CT | $0.04 | $3.20 | $3.24 |
/6N | New Zealand $ | 17:00 - 16:00 CT | $0.04 | $3.20 | $3.24 |
VME Agricultural Futures:
Symbol | Product | Trading Hours (Monday to Friday) | Regulatory Fee (round-turn) | 2024 Exchange Fee (round-turn) | Total Fees (round-turn) |
/LE | Live Cattle | 17:00 - 16:00 CT | $0.04 | $4.20 | $4.24 |
/HE | Lean Hogs | 17:00 - 16:00 CT | $0.04 | $4.20 | $4.24 |
/GF | Feeder Cattle | 17:00 - 16:00 CT | $0.04 | $4.20 | $4.24 |
NYMEX Futures:
symbol | Product | Trading Hours (Sunday to Friday) | Regulatory Fee (round-turn) | 2024 Exchange Fee (round-turn) | Total Fees (round-turn) |
/CL | Crude Oil | 17:00 - 16:00 CT | $0.04 | $3.00 | $3.04 |
/MCL | Micro Crude Oil | 17:00 - 16:00 CT | $0.04 | $1.00 | $1.04 |
/QM | E-mini Crude Oil | 17:00 - 16:00 CT | $0.04 | $2.40 | $2.44 |
/NQ | Natural Gas | 17:00 - 16:00 CT | $0.04 | $3.20 | $3.24 |
/QG | E-mini Natural Gas | 17:00 - 16:00 CT | $0.04 | $1.00 | $1.04 |
/MNG | Micro Natural Gas | 17:00 - 16:00 CT | $0.04 | $1.20 | $1.24 |
/RB | RBOB Gasoline | 17:00 - 16:00 CT | $0.04 | $3.00 | $3.04 |
/HO | Heating Oil | 17:00 - 16:00 CT | $0.04 | $3.00 | $3.04 |
CBOT Commodity Futures:
Symbol | Product | Trading Hours (Sunday to Friday) | Regulatory Fee (round-turn) | 2024 Exchange Fee (round-turn) | Total Fees (round-turn) |
/ZC | Corn | 19:00 - 13:20 CT | $0.04 | $4.20 | $4.24 |
/ZW | Wheat | 19:00 - 13:20 CT | $0.04 | $4.20 | $4.24 |
/ZS | Soybeans | 19:00 - 13:20 CT | $0.04 | $4.20 | $4.24 |
/ZM | Soybean Meal | 19:00 - 13:20 CT | $0.04 | $4.20 | $4.24 |
/ZL | Soybean Oil | 19:00 - 13:20 CT | $0.04 | $4.20 | $4.24 |
CME CBOT Equity Futures:
Symbol | Product | Trading Hours (Sunday to Friday) | Regulatory Fee (round-turn) | 2024 Exchange Fee (round-turn) | Total Fees (round-turn) |
/YM | Mini-DOW | 17:00 - 16:00 CT | $0.04 | $2.76 | $2.80 |
/MYM | Micro Mini-DOW | 17:00 - 16:00 CT | $0.04 | $0.70 | $0.74 |
CBOT Financial/Interest Rate Futures:
Symbol | Product | Trading Hours (Sunday to Friday) | Regulatory Fee (round-turn) | 2024 Exchange Fee (round-turn) | Total Fees (round-turn) |
/ZT | 2-Year Note | 17:00 - 16:00 CT | $0.04 | $1.30 | $1.34 |
/ZF | 5-Year Note | 17:00 - 16:00 CT | $0.04 | $1.30 | $1.34 |
/ZN | 10-Year Note | 17:00 - 16:00 CT | $0.04 | $1.60 | $1.64 |
/ZB | 30-Year Bond | 17:00 - 16:00 CT | $0.04 | $1.74 | $1.78 |
/UB | Ultra-Bond | 17:00 - 16:00 CT | $0.04 | $1.90 | $1.94 |
/TN | Ultra-Note | 17:00 - 16:00 CT | $0.04 | $1.60 | $1.64 |
/ZQ | 30 Day Fed | 17:00 - 16:00 CT | $0.04 | $1.92 | $1.96 |
COMEX Futures:
Symbol | Product | Trading Hours (Sunday to Friday) | Regulatory Fee (round-turn) | 2024 Exchange Fee (round-turn) | Total Fees (round-turn) |
/GC | Gold | 17:00 - 16:00 CT | $0.04 | $3.20 | $3.24 |
/MGC | Micro Gold | 17:00 - 16:00 CT | $0.04 | $1.00 | $1.04 |
/SI | Silver | 17:00 - 16:00 CT | $0.04 | $3.20 | $3.24 |
/SIL | Micro Silver | 17:00 - 16:00 CT | $0.04 | $2.00 | $2.04 |
/HG | Copper | 17:00 - 16:00 CT | $0.04 | $3.20 | $3.24 |
/MHG | Micro Copper | 17:00 - 16:00 CT | $0.04 | $1.20 | $1.24 |
/PL | Platinum | 17:00 - 16:00 CT | $0.04 | $3.20 | $3.24 |