Each model has its own limitations to the maximum allowance of opened contracts. If you already know about contracts, this article will help you understand how to calculate a profit per tick.
Futures: Model 1 (Beginner)
Account Balance | Maximum Contract Size |
$150,000 | 15 contracts ($150,000 margin) |
$100,000 | 10 Contracts $100,000 margin) |
$50,000 | 5 Contracts ($50,000 margin) |
Futures: Model 2 (Advanced)
Account Balance | Maximum Contract Size |
$150,000 | 15 Contracts ($150,000 margin) |
$100,000 | 10 Contracts ($100,000 margin) |
$50,000 | 5 Contracts ($50,000 margin) |
Futures: Model 3 (Expert)
Account Balance | Maximum Contract Size |
$150,000 | 9 Contracts ($90,000 margin) |
$100,000 | 6 Contracts ($60,000 margin) |
$50,000 | 3 Contracts ($30,000 margin) |
Key Points to understand for calculations
Each instrument might have a different Margin per 1 contract. Each Account balance and Model setup has different allowed contracts (margin). Based on this, the maximum available position you can open will differ.
The basic calculation is as follows: Allowed margin / Margin per contract = size of the position
Example of how much you can open:
Example1: If the account has a 15 Contracts allowance, the allowed margin is $150,000
If the Margin per 1 contract is $10,000, the size you can open is 15 (For example E-mini S&P 500)
If the Margin per 1 contract is $1,000, the size you can open is 150 ( For example Micro E-mini S&P)
If the Margin per 1 contract is $2,000, the size you can open is 75 ( For example Silver)
Example2: If the account has a 9 Contracts allowance, the allowed margin is $90,000
If the Margin per 1 contract is $10,000, the size you can open is 9 (For example Euro FX)
If the Margin per 1 contract is $1,000, the size you can open is 90 (For example Micro Crude Oil)
If the Margin per 1 contract is $2,000, the size you can open is 45 ( For example Silver)
Required Margin per 1 contract for each instrument
CME Equity Futures
Symbol Name | Product | Margin per 1 contract |
/ES | E-mini S&P 500 | $10,000 |
/MES | Micro E-mini S&P | $1,000 |
/NKD | Nikkei | $10,000 |
/NQ | E-mini NASDAQ 100 | $10,000 |
/MNQ | Micro E-mini NASDAQ 100 | $1,000 |
/RTY | E-mini Russell 2000 | $10,000 |
/M2K | Micro E-mini Russell 2000 | $1,000 |
/MBT | Micro E-mini Bitcoin | $10,000 |
/MET | Micro E-mini Ether | $10,000 |
CME Foreign Exchange Futures
Symbol Name | Product | Margin per 1 contract |
/6A | Australian $ | $10.000 |
/M6A | Micro AUD/USD | $1,000 |
/6B | British Pound | $10.000 |
/M6B | Micro British Pound | $1,000 |
/6C | Canadian $ | $10.000 |
/6E | Euro FX | $10.000 |
/M6E | Micro Euro | $1,000 |
/6J | Japanese Yen | $10.000 |
/6S | Swiss Franc | $10.000 |
/6M | Mexican Peso | $10.000 |
/6N | New Zealand $ | $10.000 |
CME Agricultural Futures
Symbol Name | Product | Margin per 1 contract |
/LE | Live Cattle | $10,000 |
/HE | Lean Hogs | $10,000 |
/GF | Feeder Cattle | $10,000 |
NYMEX Futures
Symbol Name | Product | Margin per 1 contract |
/CL | Crude Oil | $10,000 |
/MCL | Micro Crude Oil | $1,000 |
/QM | E-mini Crude Oil | $10,000 |
/NG | Natural Gas | $10,000 |
/QG | E-mini Natural Gas | $10,000 |
/MNG | Micro Natural Gas | $1,000 |
/RB | RBOB Gasoline | $10,000 |
/HO | Heating Oil | $10,000 |
CBOT Commodity Futures
Symbol Name | Product | Margin per 1 contract |
/ZC | Corn | $10,000 |
/ZW | Wheat | $10,000 |
/ZS | Soybeans | $10,000 |
/ZM | Soybean Meal | $10,000 |
/ZL | Soybean Oil | $10,000 |
CBOT Equity Futures
Symbol Name | Product | Margin per 1 contract |
/YM | Mini-DOW | $10,000 |
/MYM | Micro Mini-DOW | $1,000 |
CBOT Financial/Interest Rate Futures
Symbol Name | Product | Margin per 1 contract |
/ZT | 2-Year Note | $10,000 |
/ZF | 5-Year Note | $10,000 |
/ZN | 10-Year Note | $10,000 |
/ZB | 30-Year Bond | $10,000 |
/UB | Ultra-Bond | $10,000 |
/TN | Ultra-Note | $10,000 |
/ZQ | 30 Day Fed | $10,000 |
COMEX Futures
Symbol Name | Product | Margin per 1 contract |
/GC | Gold | $10,000 |
/MGC | Micro Gold | $1,000 |
/SI | Silver | $2,000 |
/SIL | Micro Silver | $1,000 |
/HG | Copper | $10,000 |
/MHG | Micro Copper | $10,000 |
/PL | Platinum | $10,000 |